All Jobs
21 total jobs • Showing all
| Job # unfold_more | Client | Service | Location | Crew | Scheduled | Status | Revenue | ||
|---|---|---|---|---|---|---|---|---|---|
| JOB-4519 | — | — | — | — | — | Unassigned | — | Edit | |
| JOB-4520 | Lakeside Apts | Water Damage | Lake Forest | — | TBD | Unassigned | Est. $5,500 | Edit | |
| JOB-4521 | Rose Garden HOA | Mold Remediation | Mission Viejo | — | TBD | Unassigned | Est. $3,600 | Edit | |
| JOB-4501 | Henderson Family | Water Damage | Anaheim | Jake Sullivan | Mar 28-31 | In Progress | $5,200 | Edit | |
| JOB-4502 | Coastal Cafe LLC | Fire & Smoke | Costa Mesa | Chris Park, Luis Ortega | Mar 25-Apr 3 | In Progress | $9,800 | Edit | |
| JOB-4507 | Mike Torres | Structural Drying | Fullerton | Luis Ortega | Mar 29-31 | In Progress | $2,400 | Edit | |
| JOB-4504 | Sarah Mitchell | Emergency Board-Up | Huntington Beach | Luis Ortega | Mar 31 | Dispatched | $1,400 | Edit | |
| JOB-4503 | Pacific Properties | Mold Remediation | Irvine | Jake Sullivan | Apr 1-3 | Scheduled | $3,200 | Edit | |
| JOB-4505 | Oceanview HOA | Water Damage | Newport Beach | Chris Park | Apr 2-5 | Scheduled | $6,100 | Edit | |
| JOB-4506 | Dr. Nguyen Office | Contents Cleaning | Irvine | Jake Sullivan | Apr 3-4 | Scheduled | $2,600 | Edit | |
| JOB-4508 | Brightfield Apts | Water Damage | Anaheim | Chris Park, Jake Sullivan | Apr 4-8 | Scheduled | $7,500 | Edit | |
| JOB-4509 | Kim Residence | Mold Remediation | Mission Viejo | Luis Ortega | Apr 5-7 | Scheduled | $3,800 | Edit | |
| JOB-4510 | Summit Logistics | Fire & Smoke | Anaheim | Full Crew | Apr 7-17 | Scheduled | $12,500 | Edit | |
| JOB-4511 | Green Valley HOA | Structural Drying | Lake Forest | Jake Sullivan | Mar 27-29 | Completed | $1,900 | Edit | |
| JOB-4512 | Anderson Home | Water Damage | Costa Mesa | Chris Park | Mar 25-28 | Completed | $4,600 | Edit | |
| JOB-4513 | Patel Residence | Contents Cleaning | Costa Mesa | Luis Ortega | Mar 26-27 | Completed | $2,200 | Edit | |
| JOB-4514 | Harbor District LLC | Emergency Board-Up | Costa Mesa | Jake Sullivan | Mar 24 | Completed | $950 | Edit | |
| JOB-4515 | Westfield Mall | Mold Remediation | Mission Viejo | Chris Park, Luis Ortega | Mar 20-24 | Invoiced | $4,100 | Edit | |
| JOB-4516 | Chen Family | Water Damage | Anaheim | Jake Sullivan | Mar 18-22 | Invoiced | $5,800 | Edit | |
| JOB-4517 | Bayside Church | Fire & Smoke | Huntington Beach | Full Crew | Mar 10-20 | Invoiced | $11,200 | Edit | |
| JOB-4518 | Martinez Residence | Structural Drying | Fullerton | Luis Ortega | Mar 22-24 | Invoiced | $1,700 | Edit |
Showing 1-21 of 21 jobs