Equipment & Inventory
Fleet, tools, and supply management
3
Vans Active
8/12
Dehumidifiers Deployed
6/8
Air Movers Deployed
1
Maintenance Due
78%
Utilization Rate
local_shipping Vehicles
| Vehicle | ID | Status | Assigned To | Last Service | Next Service | Mileage |
|---|---|---|---|---|---|---|
| Ford Transit Van #1 | VH-001 | Active | Jake Sullivan | Feb 15, 2026 | May 15, 2026 | 47,820 mi |
| Ford Transit Van #2 | VH-002 | Active | Chris Park | Mar 1, 2026 | Jun 1, 2026 | 38,450 mi |
| Ford Transit Van #3 | VH-003 | Maint. Due | Luis Ortega | Jan 20, 2026 | Apr 20, 2026 | 52,100 mi |
| Cargo Trailer | VH-004 | Available | — | Mar 10, 2026 | Jun 10, 2026 | — |
handyman Equipment Inventory
| Equipment | IDs | Total | Deployed | Available | Assigned Jobs | Next Maintenance |
|---|---|---|---|---|---|---|
| LGR Dehumidifier | DH-001 to DH-012 | 12 | 8 deployed | 4 | 4501 (x6), 4502 (x2) | Apr 1, 2026 |
| Air Mover | AM-001 to AM-008 | 8 | 6 deployed | 2 | 4501 (x4), 4502 (x2) | Apr 1, 2026 |
| Moisture Meter | MM-001 to MM-003 | 3 | 3 active | 0 | Field crews | Apr 15, 2026 |
| Thermal Camera | TC-001, TC-002 | 2 | 1 deployed | 1 | Jake (TC-001) | Jul 2026 |
| HEPA Air Scrubber | AS-001 to AS-004 | 4 | 2 deployed | 2 | 4502 (x2) | Apr 1, 2026 |
inventory_2 Supply Levels
Antimicrobial Solution
72%
18 of 25 gal
Poly Sheeting (6 mil)
55%
1,100 of 2,000 sqft
PPE Kits
30%
6 kits — Reorder soon
Desiccant Packs
85%
170 of 200 units